Product Details:
Minimum Order Quantity | 01 Set |
Condition | New |
Model No. | FAM-1440 |
Power | 37 HP |
Changeable Mold Type | Multi Purposes |
Color | Cream |
Conveyor Length | 22 Foot |
Cooling System | Yes |
Frequency | 95 HZ |
Brand/Make | Mix Well |
Hydraulic Cylinders | 5 Cylinder |
Hydraulic Motor Power | 10 HP |
Hydraulic Tank | 320 Liter |
Vibration Type | yes |
Weight | 10 Ton |
Sr No | Particulars | Image | Production Capacity | Pcs / Hr | |
Sizes | Pcs/ Mould | ||||
1 | Fly Ash Brick | 230 X110 X75 MM | 8 | 1440 | |
2 | Fly Ash Brick Without Frog | 230 X110 X75 MM | 10 | 1800 | |
3 | I Shape Paver Block | 200 X 165 X 60 MM | 6 | 720 | |
4 | Solid Concrete Block | 390 X 190 X 190 MM | 3 | 450 | |
6 | Hollow Concrete Block | 390 X 190 X 190 MM | 3 | 450 |
Product Details:
Block Type | Solid |
Usage/Application | Brick Making |
Material | Mild Steel |
Capacity | 1200pcs/day |
Voltage | 110V-440V |
Dimension | 920x800x1258mm |
Product Details:
Minimum Order Quantity | 01 Set |
Capacity | 1500-2000 Blocks per hour |
Block Type | Solid |
Automation Grade | Automatic |
Brick Type | Solid |
Raw Material | Fly Ash |
Brand/Make | MIX WELL |
Model/Type | FAM- 1440 |
Condition | New |
|
|
Additional Information: