Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Color | Blue |
Material | Metal |
Pan Size | 1500 mm |
Side Wall Height | 400 mm |
Bottom Plate | 10 mm |
Side Wall Plate | 5 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50 Kg-1000 Kg |
Brand/Make | Mix Well |
Model/Type | HE 400 |
Condition | New |
Motor | 2 H.P-15 H.P |
Muller Size DiaXWidth | 10X6 INCH-20X14 INCH |
RPM | 24-28 |
Additional Information:
Product Details:
Speed Of Mixing Drum (Rpm) | 24-28 |
Brand | Mix Well |
Capacity | 50 to 1000 KG |
Motor Power | 2 to 25 H.P |
Muller Size | 10 X 6 to 20 X 14 (INCH) (DIA X WIDTH) |
Diamerer | 600 to 2000MM |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Mix well |
Condition | New |
Color | Blue |
RPM | 27 |
Motor | 2 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Condition | New |
Color | Blue |
Bottom Plate | 12 mm |
Side Wall Plate | 4 mm |
Motor | 2HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Condition | New |
Brand | Mix Well |
Color | Blue |
Side Wall Height | 355 mm |
Bottom Plate | 10 mm |
Side Wall Plate | 4 mm |
Motor | 2 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 40 Litre |
Voltage(V) | 440 |
Phase | 3 |
Electrical Motor | 960 R.P.M |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 kg |
Model/Type | HE- 50 |
Brand/Make | MIX WELL |
Specifications:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mix Well |
Side Wall Height | 355 mm |
Bottom Plate | 10 mm |
Side Wall Plate | 4 mm |
Motor | 2 HP |
RPM | 30 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 40 Litre |
Voltage (Volt) | 440 |
Electric Motor (Rpm) | 960 |
Phase | 3 |
Model/Type | HE 40 |
Product Details:
Motor | 2 HP |
RPM | 20 |
Side Wall Height | 355 mm |
Bottom Plate | 10 mm |
Side Wall Plate | 4 mm |
3.5/5
Rated by 24 Users