Product Details:
Capacity | 2000-2500 bricks/hour |
Pan Mixer | 1500 mm |
Motor | 1440 rpm |
Hydraulic | 10 HP |
Vibrator | 2 H.P |
Pan Mixer Power | 7.5 HP X 2 Nos |
Total Weight | 3500 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000-2500 PER HOUR |
Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | FAM-1800 |
Brand/Make | MIXWELL |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Set |
Capacity | 1000-1500 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Fully Automatic |
Power | 39.5 hp |
Material | Mild Steel |
Model Name/Number | 1440 |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Capacity | 15000 |
Usage/Application | Industrial |
Material | Mild Steel |
Model Name/Number | 1440 |
Brand/Make | mixwell |
Power Source | 39 hp |
Country of Origin | Made in India |
Bricks Production Capacity per hour | 1920 Bricks/Hour | |
2 | Bricks Production Capacity per 8 hour | 15380 Bricks/Hour |
---|---|---|
3 | Belt Conveyor Width | 500 mm |
4 | Belt Conveyor Power | 2 HP / 1.5 KW |
5 | Belt Conveyor Feeding Capacity | 4 MT / Hour |
6 | Bricks Press Type | Automatic Hydraulic Bricks Press with HIGH VIBRATION Technology |
7 | Bricks Press Body | Heavy Duty Window type Body Fabricated from PIPE |
8 | Bricks Press Capacity | 1920 Bricks/Hour |
9 | Bricks per Stroke | 8 Bricks |
10 | Bricks Size(mm) | 230 (L) X 110 (W) X 75 (H) Size Option Available |
11 | Hydraulic Motor | 10 HP / 7.5 KW |
12 | Trolley Feeder Motor | 2 HP / 1.5 KW |
13 | Hyd. Oil Tank Capacity | 450 liter |
14 | Hydraulic Valves | YUKEN Make / 24 DC |
15 | High Pressure Pump | YUKEN Make van pump |
16 | High Flow Pump | YUKEN Make van pump |
17 | Vibrator Motor | 7.5 hp vibration motor |
18 | Oil Cooling | Water Cooling 36 inch |
19 | Control Panel | P L C Based Control Panel |
20 | Pallet Feeding | Automatic |
21 | Mixer Type | Pan Mixer |
22 | Mixer Capacity | 400 kgs 2 nos |
23 | Pan Mixer Motor | 7.5 HP / 5.59 KW |
24 | Pan Mixer Gear Box | PLANETORY Gear Box |
25 | Mixer Speed | 24-28 RPM |
26 | Mixing Arms | 2 Nos. per Mixer |
27 | Crushing Rollers | 2 Nos. per Mixer |
28 | Pan Mixer Feeding | Manual / Automatic Feeding Available as Optional |
29 | Pan Mixer Gate | Manual / Hydraulic Gate Available as Optional |
30 | Pallet Size | 610 X 610 X 18 mm |
Total Power | 39.5HP / 29.5 KW | |
LATEST GERMAN TECHNOLOGY HYDRAULIC + VIBRATION TYPE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Method | Hydraulic Pressure |
Model Name/Number | FAM-1800 |
Block Type | Paver |
Automation Grade | Automatic |
Usage/Application | Brick Making |
Brand | MIXWELL |
Power | 42 HP |
Hydraulic Tank | 450 |
Product Details:
Minimum Order Quantity | 1 Piece |
Method | Hydraulic Pressure |
Model Name/Number | FAM-1800 |
Capacity | 1000-2500 PER HOUR |
Brand | MIXWELL |
Automation Grade | Automatic |
Tolerance | 1 mm |
Block Type | CONCRETE |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Method | Hydraulic Pressure |
Model Name/Number | FAM-1800 |
Automation Grade | Automatic |
Brand | MIXWELL |
Usage/Application | BRICK INDUSTRY |
Hydraulic Tank | 450 |
Raw Material | Stone Dust |
Country of Origin | Made in India |